Aerodrom Nikola Tesla - Red Letenja
Dolasci
| Broj leta | Let za ... | Planiran | Očekivan | Napomena |
| Utorak, 18/06/2013 |
| JU 417
AZ 7076 | MILAN | 19:50 | 00:35 | Sleteo u 00:35 |
| JU 5655 | CHANIA SOUDA | 22:50 | 01:50 | Sleteo u 01:46 |
| JU 467 | MONASTIR | 02:10 | 02:33 | Sleteo u 02:33 |
| NMA 1380 | HURGHADA | 02:30 | 02:20 | Sleteo u 02:24 |
| JU 1325 | SOCHI | 05:40 | 07:50 | Sleteo u 07:52 |
| JU 135
SU 3522 | MOSCOW | 06:00 | 05:45 | Sleteo u 05:34 |
| JU 119 | OHRID | 06:25 | 07:10 | Sleteo u 07:11 |
| JU 115 | SKOPJE | 06:50 | 06:35 | Sleteo u 06:36 |
| JU 445 | THESSALONIKI | 07:10 | 06:50 | Sleteo u 06:47 |
| OS 771
JU 8315 | VIENNA | 07:30 | 07:20 | Sleteo u 07:30 |
| JU 109
JA 1376 EY 5953 | SARAJEVO | 07:40 | 07:13 | Sleteo u 07:15 |
| YM 100 | PODGORICA | 08:10 | 08:05 | Sleteo u 08:08 |
| TK 1081 | ISTANBUL | 08:20 | 08:05 | Sleteo u 08:12 |
| JU 4175 | DALAMAN | 08:35 | 08:07 | Sleteo u 08:10 |
| TU 6180 | ENFIDHA | 09:00 | 10:28 | Sleteo u 10:34 |
| YM 200 | TIVAT | 09:00 | 09:10 | Sleteo u 09:20 |
| OA 391 | ATHENS | 09:30 | 09:25 | Sleteo u 09:27 |
| JU 661 | PODGORICA | 09:30 | 09:53 | Sleteo u 09:57 |
| JU 681 | TIVAT | 09:50 | 10:40 | Sleteo u 10:42 |
| JU 663 | PODGORICA | 10:00 | 10:25 | Sleteo u 10:30 |
| TU 226 | TUNIS | 10:15 | 09:55 | Sleteo u 10:03 |
| WZZ 4092 | DORTMUND | 10:20 | 10:25 | Sleteo u 10:27 |
| JU 405
AZ 7072 | ROME | 11:00 | 11:55 | Sleteo u 12:01 |
| 4U 2942 | STUTTGART | 11:30 | 11:31 | Sleteo u 11:36 |
| WZZ 4206 | GOTHENBURG CITY | 11:40 | 11:25 | Sleteo u 11:32 |
| HG 1280 | VIENNA | 12:05 | 11:53 | Sleteo u 11:57 |
| JU 315
OS 7131 | VIENNA | 12:10 | 12:00 | Sleteo u 12:05 |
| EY 71
JU 8081 | ABU DHABI | 12:15 | 12:42 | Sleteo u 12:47 |
| JU 355 | BERLIN | 12:20 | 12:30 | Sleteo u 12:35 |
| JP 800
JU 8103 | LJUBLJANA | 12:20 | 12:10 | Sleteo u 12:15 |
| LH 1722
AC 9334 | MUNICH | 12:30 | 12:23 | Sleteo u 12:31 |
| LH 1406
US 5852 AC 9166 UA 9399 | FRANKFURT | 12:55 | 12:50 | Sleteo u 12:57 |
| JU 371 | COPENHAGEN | 13:05 | 15:45 | Sleteo u 15:48 |
| JU 361 | DUSSELDORF | 13:10 | 13:05 | Sleteo u 13:11 |
| LO 571
JU 8181 | WARSAW | 13:10 | 13:50 | Sleteo u 13:57 |
| SU 2090
JU 8133 | MOSCOW | 13:10 | 12:56 | Sleteo u 13:02 |
| LX 1416 | ZURICH | 14:00 | 14:03 | Sleteo u 14:07 |
| JU 263
KL 2821 | AMSTERDAM | 14:05 | 14:06 | Sleteo u 14:09 |
| QR 462 | DOHA via (ANKARA) | 14:10 | 13:40 | Sleteo u 13:54 |
| OS 773
JU 8313 UA 6716 | VIENNA | 14:10 | 14:11 | Sleteo u 14:19 |
| WZZ 4106 | MEMMINGEN | 14:30 | 14:40 | Sleteo u 14:47 |
| FS 2500 | MONASTIR | 14:40 | 15:30 | Otkazan |
| JU 241
AF 6290 | PARIS | 15:20 | 15:27 | Sleteo u 15:31 |
| JU 683 | TIVAT | 15:30 | 15:37 | Sleteo u 15:40 |
| PC 893 | ISTANBUL SABIHA | 15:35 | 15:30 | Sleteo u 15:38 |
| JU 439 | ATHENS | 15:50 | 16:22 | Sleteo u 16:25 |
| LH 1724
AC 9364 | MUNICH | 16:20 | 16:12 | Sleteo u 16:17 |
| JU 351 | FRANKFURT | 16:40 | 17:12 | Sleteo u 17:14 |
| JU 211 | LONDON HEATHROW | 17:20 | 18:23 | Sleteo u 18:26 |
| PC 1475 | ANTALYA | 17:25 | 16:55 | Sleteo u 17:03 |
| RO 213
JU 8157 | BUCHAREST | 17:30 | 17:12 | Sleteo u 17:18 |
| AZ 594
JU 8405 | ROME | 17:40 | 17:33 | Sleteo u 17:36 |
| OS 735
JU 8319 | VIENNA | 17:50 | 17:40 | Sleteo u 17:44 |
| WZZ 4046 | PARIS BEAUVAIS | 17:55 | 17:42 | Sleteo u 17:46 |
| YM 204 | TIVAT | 18:00 | 18:05 | Sleteo u 17:57 |
| YM 102 | PODGORICA | 18:40 | 18:39 | Sleteo u 18:44 |
| TK 1083 | ISTANBUL | 19:15 | 19:09 | Sleteo u 19:15 |
| LX 1418 | ZURICH | 19:20 | 19:25 | Sleteo u 19:24 |
| JU 391 | GOTHENBURG | 19:40 | 19:45 | Sleteo u 19:50 |
| JU 665 | PODGORICA | 20:00 | 20:05 | Sleteo u 20:06 |
| YM 202 | TIVAT | 20:00 | 20:07 | Sleteo u 20:09 |
| JU 381 | STOCKHOLM | 20:05 | 21:06 | Sleteo u 21:08 |
| JU 243
AF 6293 | PARIS | 20:25 | 22:03 | Sleteo u 22:06 |
| JU 331 | ZURICH | 20:30 | 20:35 | Sleteo u 20:35 |
| JU 313
OS 7133 | VIENNA | 20:55 | 20:53 | Sleteo u 20:55 |
| LH 1726 | MUNICH | 21:05 | 21:00 | Sleteo u 21:05 |
| SU 2092
JU 8135 | MOSCOW | 22:35 | 22:15 | Sleteo u 22:20 |
| WZZ 4210 | MALMO | 23:15 | 23:17 | Sleteo u 23:20 |
| LH 1410
UA 9400 US 5782 | FRANKFURT | 23:35 | 23:34 | Sleteo u 23:39 |
| WZZ 4052 | BASEL MULHOUSE | 23:55 | 23:46 | Sleteo u 23:48 |
| Sreda, 19/06/2013 |
| JU 6105 | MALLORCA | 23:35 | 01:15 | Sleteo u 01:16 |
| JU 255 | GERONA | 02:05 | 03:03 | Sleteo u 03:05 |
| JU 071 | TEL AVIV via (LARNACA) | 04:05 | 03:50 | Sleteo u 03:50 |
| SM 387 | HURGHADA | 05:30 | 06:52 | Sleteo u 06:54 |
| JU 135
SU 3522 | MOSCOW | 06:00 | 05:34 | Sleteo u 05:38 |
| JU 115 | SKOPJE | 06:50 | 06:43 | Sleteo u 06:44 |
| JU 109
JA 1376 EY 5953 | SARAJEVO | 07:10 | 07:08 | Sleteo u 07:09 |
| JU 661 | PODGORICA | 07:20 | 07:10 | Sleteo u 07:13 |
| OS 771
JU 8315 | VIENNA | 07:30 | 07:45 | Sleteo u 07:50 |
| YM 1004 | PODGORICA | 07:45 | 08:19 | Sleteo u 08:20 |
| YM 100 | PODGORICA | 08:10 | 08:15 | Sleteo u 08:17 |
| TK 1081 | ISTANBUL | 08:20 | 08:13 | Sleteo u 08:15 |
| JU 5607 | CORFU | 08:30 | 08:21 | Sleteo u 08:26 |
| JU 4345 | BODRUM | 08:40 | 08:11 | Sleteo u 08:13 |
| RO 211
JU 8155 | BUCHAREST | 08:45 | 08:29 | Sleteo u 08:29 |
| LX 1412 | ZURICH | 08:55 | 08:54 | Sleteo u 08:55 |
| YM 200 | TIVAT | 09:00 | 09:10 | Sleteo u 09:17 |
| JU 681 | TIVAT | 09:50 | 09:42 | |
| JU 663 | PODGORICA | 10:00 | 09:59 | Novo vreme u 09:59 |
| JU 405
AZ 7072 | ROME | 11:00 | 11:00 | |
| PC 893 | ISTANBUL SABIHA | 11:10 | 11:10 | |
| WZZ 4202 | STOCKHOLM NYO | 11:40 | 11:40 | |
| DY 1976 | OSLO | 12:00 | 12:00 | |
| JU 439 | ATHENS | 12:10 | 12:10 | |
| WZZ 4002 | LONDON LUTON | 12:10 | 12:10 | |
| EY 71
JU 8081 | ABU DHABI | 12:15 | 12:00 | Novo vreme u 12:00 |
| JP 800
JU 8103 | LJUBLJANA | 12:20 | 12:20 | |
| LH 1722
AC 9334 | MUNICH | 12:30 | 12:30 | |
| JU 5605 | CORFU | 12:30 | 12:30 | |
| LH 1406
US 5852 AC 9166 UA 9399 | FRANKFURT | 13:00 | 13:00 | |
| LO 571
JU 8181 | WARSAW | 13:10 | 13:10 | |
| SU 2090
JU 8133 | MOSCOW | 13:10 | 13:10 | |
| FHY 711 | ANTALYA | 13:15 | 13:15 | |
| JU 721 | DUBROVNIK | 13:15 | 13:15 | |
| LX 1416 | ZURICH | 14:00 | 14:00 | |
| JU 263
KL 2821 | AMSTERDAM | 14:05 | 14:05 | |
| OS 773
JU 8313 UA 6716 | VIENNA | 14:10 | 14:10 | |
| U2 2577 | MILAN | 15:10 | 15:10 | |
| JU 241
AF 6290 | PARIS | 15:20 | 15:20 | |
| JU 741 | PULA | 16:20 | 16:20 | |
| LH 1724
AC 9364 | MUNICH | 16:20 | 16:20 | |
| JU 683 | TIVAT | 16:35 | 16:35 | |
| JU 351 | FRANKFURT | 16:40 | 16:40 | |
| JU 211 | LONDON HEATHROW | 17:20 | 17:20 | |
| AZ 594
JU 8405 | ROME | 17:40 | 17:40 | |
| WZZ 4206 | GOTHENBURG CITY | 17:50 | 17:50 | |
| OS 735
JU 8319 | VIENNA | 17:50 | 17:50 | |
| WZZ 4072 | EINDHOVEN | 18:00 | 18:00 | |
| YM 204 | TIVAT | 18:00 | 18:00 | |
| TK 1083 | ISTANBUL | 19:15 | 19:15 | |
| TU 6192 | ENFIDHA | 19:30 | 19:30 | |
| YM 102 | PODGORICA | 19:45 | 19:45 | |
| JU 133
SU 3520 | MOSCOW | 19:50 | 19:50 | |
| YM 202 | TIVAT | 20:00 | 20:00 | |
| JU 381 | STOCKHOLM | 20:05 | 20:05 | |
| JU 243
AF 6293 | PARIS | 20:25 | 20:25 | |
| JU 445 | THESSALONIKI | 20:35 | 20:35 | |
| JU 355 | BERLIN | 20:40 | 20:40 | |
| JU 313
OS 7133 | VIENNA | 20:55 | 20:55 | |
| LH 1726 | MUNICH | 21:05 | 21:05 | |
| JU 361 | DUSSELDORF | 22:15 | 22:15 | |
| JU 417
AZ 7076 | MILAN | 22:20 | 22:20 | |
| SU 2092
JU 8135 | MOSCOW | 22:35 | 22:35 | |
| WZZ 4210 | MALMO | 23:15 | 23:15 | |
| OS 737
JU 8317 | VIENNA | 23:25 | 23:25 | |
| JU 665 | PODGORICA | 23:30 | 23:30 | |
| LH 1410
UA 9400 US 5782 | FRANKFURT | 23:35 | 23:35 | |
| Četvrtak, 01/01/1970 |